powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/13/2024 6:16am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 43.5 °F | 43.0 °F | 47.8 °F | 45.4 °F |
6:09 am | 12:01 am | |||
Humidity | 95 % | 89 % | 95 % | 93 % |
12:00 am | 4:13 am | |||
Dew point | 42.3 °F | 41.7 °F | 45.1 °F | |
6:03 am | 12:55 am | |||
Windchill | 42.6 °F | |||
Air pressure at sea level | 29.98 inHg | 29.96 inHg | 30.05 inHg | 30.00 inHg |
5:29 am | 12:01 am | |||
upward/downward movement since 0h : -0.07 inHg | ||||
Wind speed | 1.2 mph | WSW (256°) | 1.2 mph | 0.3 mph |
4:15 am | ||||
Gust speed | 1.2 mph | 2.5 mph | 0.4 mph | |
6:11 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.01 in / 24h 4.10 in / 30d | 1.75 in / Month | 21.73 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |