powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/20/2024 5:57am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 54.9 °F | 54.5 °F | 58.3 °F | 56.2 °F |
5:17 am | 12:16 am | |||
Humidity | 83 % | 78 % | 84 % | 82 % |
12:20 am | 2:58 am | |||
Dew point | 50.0 °F | 50.0 °F | 52.0 °F | |
3:25 am | 12:16 am | |||
Windchill | 54.9 °F | |||
Air pressure at sea level | 30.18 inHg | 30.15 inHg | 30.18 inHg | 30.17 inHg |
12:02 am | 3:45 am | |||
upward/downward movement since 0h : +0.02 inHg | ||||
Wind speed | 1.2 mph | W (265°) | 1.8 mph | 0.5 mph |
12:20 am | ||||
Gust speed | 1.8 mph | 3.7 mph | 1.0 mph | |
5:44 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:01 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 4.41 in / 30d | 4.41 in / Month | 19.48 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:01 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:01 am |